NMT Car Wash Series
NMT-CW pumps can operate at a maximum pressure of 200 bar and with water temperatures up to 65°C (149 F). This version is a perfect choice for fitting on self-service car washes, as well as professional high-pressure washers where it is necessary to guarantee a longer working life, thanks to the special seals and the nickel plated manifold housing offering enhanced protection against chemicals
TECHNICAL CHARACTERISTICS
| Weight | Kg | 10 |
| Oil capacity | lt. | 0.7 |
| Inlet | G | 1/2'' |
| Outlet | G | 3/8'' |
TECHNICAL CHARACTERISTICS
| Weight | Kg | 10 |
| Oil capacity | lt. | 0.7 |
| Inlet | G | 1/2'' |
| Outlet | G | 3/8'' |
Find out about all the models in the series NMT Car Wash.
|
Part. No.
CODE |
Part. No.
CODE |
FLOW RATE | MAX PRESSURE | RPM | MAX POWER | TEMPERATURE | POWER TAKE-OFF | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L/MIN | US GPM | HP | KW | |||||||||||||
| 50Hz | 60Hz | 50Hz | 60Hz | BAR | PSI | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | °C | °F | |||
| NMT1220SCWL | 1.099-294.0 | 12.5 | 15 | 3.3 | 4 | 200 | 2900 | 1000 | 1200 | 6.4 | 7.7 | 4.7 | 5.7 | 65 | 150 | |
| NMT1220SCWR | 1.099-295.0 | 12.5 | 15 | 3.3 | 4 | 200 | 2900 | 6.4 | 7.7 | 4.7 | 5.7 | 65 | 150 | |||
| NMT1520SCWL | 1.099-296.0 | 15 | 18 | 4 | 4.7 | 200 | 2900 | 7.7 | 9.2 | 5.7 | 6.8 | 65 | 150 | |||
| NMT1520SCWR | 1.099-297.0 | 15 | 18 | 4 | 4.7 | 200 | 2900 | 7.7 | 9.2 | 5.7 | 6.8 | 65 | 150 | |||
| NMT1220CWL | 1.099-298.0 | 12.5 | 15 | 3.3 | 4 | 200 | 2900 | 1450 | 1740 | 6.4 | 7.7 | 4.7 | 5.7 | 65 | 150 | |
| NMT1220CWR | 1.099-299.0 | 12.5 | 15 | 3.3 | 4 | 200 | 2900 | 6.4 | 7.7 | 4.7 | 5.7 | 65 | 150 | |||
| NMT1520CWL | 1.099-300.0 | 15 | 18 | 4 | 4.7 | 200 | 2900 | 7.7 | 9.2 | 5.7 | 6.8 | 65 | 150 | |||
| NMT1520CWR | 1.099-301.0 | 15 | 18 | 4 | 4.7 | 200 | 2900 | 7.7 | 9.2 | 5.7 | 6.8 | 65 | 150 | |||
| NMT1820CWL | 1.099-302.0 | 18 | 21.5 | 4.8 | 5.6 | 200 | 2900 | 9.2 | 11 | 6.8 | 8.1 | 65 | 150 | |||
| NMT1820CWR | 1.099-303.0 | 18 | 21.5 | 4.8 | 5.6 | 200 | 2900 | 9.2 | 11 | 6.8 | 8.1 | 65 | 150 | |||
| NMT2120CWL | 1.099-304.0 | 21 | 25 | 5.5 | 6.6 | 200 | 2900 | 10.7 | 12.8 | 7.9 | 9.4 | 65 | 150 | |||
| NMT2120CWR | 1.099-305.0 | 21 | 25 | 5.5 | 6.6 | 200 | 2900 | 10.7 | 12.8 | 7.9 | 9.4 | 65 | 150 | |||
Discover the related ACCESSORIES