GXT High temperature Series
 
                            GXT-HT pumps can operate at a maximum pressure of 150 bar and with water temperatures up to 85°C (185 F). This version is a perfect choice for fitting on washing systems used in the food industry or other solutions where higher water temperatures and high water flow rates are used.
TECHNICAL CHARACTERISTICS
| Weight | Kg | 67.5 | 
| Oil capacity | lt. | 5.5 | 
| Inlet | G | 1 1/2'' | 
| Outlet | G | 1'' | 
 
                            TECHNICAL CHARACTERISTICS
| Weight | Kg | 67.5 | 
| Oil capacity | lt. | 5.5 | 
| Inlet | G | 1 1/2'' | 
| Outlet | G | 1'' | 
Find out about all the models in the series GXT High temperature.
| Part. No. CODE | Part. No. CODE | FLOW RATE | MAX PRESSURE | RPM | MAX POWER | POWER TAKE-OFF | |||
|---|---|---|---|---|---|---|---|---|---|
| L/MIN | US GPM | BAR | PSI | HP | KW | ||||
| GXT1015SHTL | 1.904-673.0 | 100 | 25.8 | 150 | 2175 | 1000 | 38 | 28 | |
| GXT1015SHTR | 1.904-674.0 | 100 | 25.8 | 150 | 2175 | 38 | 28 | ||
| GXT1215SHTL | 1.904-675.0 | 120 | 31.3 | 150 | 2175 | 46.5 | 34.2 | ||
| GXT1215SHTR | 1.904-676.0 | 120 | 31.3 | 150 | 2175 | 46.5 | 34.2 | ||
| GXT1513SHTL | 1.904-677.0 | 150 | 39.2 | 130 | 1885 | 50.6 | 37.2 | ||
| GXT1513SHTR | 1.904-678.0 | 150 | 39.2 | 130 | 1885 | 50.6 | 37.2 | ||
| GXT1711SHTL | 1.904-679.0 | 170 | 45 | 110 | 1595 | 47.5 | 35 | ||
| GXT1711SHTR | 1.904-680.0 | 170 | 45 | 110 | 1595 | 47.5 | 35 | ||
Discover the related ACCESSORIES
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                         
                             
                             
                                                
                                                                                     
                                                
                                                                                     
                                                
                                                                                     
                                                
                                                                                     
                                                
                                                                                     
                                                
                                                                                    