ES Series

Pumps with manifold in AISI 316 stainless steel for applications in the fields of reverse osmosis, food, pharmaceutical and chemical industry.

Find out about all the models in the series ES.

Part. No.
CODE
FLOW RATE MAX PRESSURE RPM MAX POWER TEMPERATURE POWER TAKE-OFF
L/MIN US GPM HP KW
50Hz 60Hz 50Hz 60Hz BAR PSI 50Hz 60Hz 50Hz 60Hz 50Hz 60Hz °C °F
                               
ES1220IL 12.5 15 3.3 4 200 3000 1450 1740 6.4 7.5 4.7 5.7 65 150
ES1220IR 12.5 15 3.3 4 200 3000 6.4 7.5 4.7 5.7 65 150
ES125IL 12.5 15 3.3 4 150 2175 4.8 6.25 3.5 4.2 85 185
ES125IR 12.5 15 3.3 4 150 2175 4.8 5.8 3.5 4.2 85 185
ES1520IL 15 18 4 4.7 200 3000 7.7 9.2 5.7 6.8 65 150
ES1520IR 15 18 4 4.7 200 3000 7.7 9.2 5.7 6.8 65 150
ES15IL 15 18 4 4.7 150 2175 5.8 6.9 4.2 5.1 85 185
ES15IR 15 18 4 4.7 150 2175 5.8 6.9 4.2 5.1 85 185
ES1820IL 18 21.4 4.8 5.6 200 3000 9.2 11 6.8 8.1 65 150
ES1820IR 18 21.4 4.8 5.6 200 3000 9.2 11 6.8 8.1 65 150
ES18IL 18 21.4 4.8 5.6 150 2175 6.9 8.3 5.1 6.1 85 185
ES18IR 18 21.4 4.8 5.6 150 2175 6.9 8.3 5.1 6.1 85 185
ES2120IL 21 25 5.5 6.6 200 3000 10.7 12.8 7.9 9.4 65 150
ES2120IR 21 25 5.5 6.6 200 3000 10.7 12.8 7.9 9.4 65 150
ES21IL 21 25 5.5 6.6 150 2175 8.1 9.7 5.9 7.1 85 185
ES21IR 21 25 5.5 6.6 150 2175 8.1 9.7 5.9 7.1 85 185

Search by Product.

Scroll through the complete list of Hawk pumps available, or enter the name of the model to see all search results.

Search byApplications.

Hawk pumps are used for an endless range of applications. Click on the application that best meets your needs and view all the results available.

Search by Pressure and Flow rate.

Want to search for a Hawk pump based on technical characteristics? Enter a value for the pressure and/or flow rate. A list of Hawk pumps that meet all your parameters will be displayed.