Serie Unidades hidráulicas de Motobombas MPX
 
                            Motobomba hidráulica con motor de piston
 
                            La Serie Unidades hidráulicas de Motobombas MPX es adecuada para las siguientes aplicaciones:
Descubra todos los artículos de la Serie Unidades hidráulicas de Motobombas MPX.
| Part. No. CODIGO | CAUDAL | PRESIÓN MAX | RPM | POTENCIA MAX | Motor hidraulico | BOMBA | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cilindrada | Caudal de aceite | Presión max aceite | |||||||||||
| L/MIN | US GPM | BAR | PSI | HP | KW | cm3 rev | l/min | US GPM | Bar | Psi | |||
| 1.904-908.0 | 45 | 11.9 | 350 | 5075 | 1450 | 40.5 | 29.8 | 47 | 68.5 | 18.1 | 290 | 4200 | MPX4535HYR | 
| 1.904-912.0 | 45 | 11.9 | 350 | 5075 | 40.5 | 29.8 | 62 | 90.3 | 23.8 | 220 | 3200 | MPX4535HYR | |
| 1.904-909.0 | 58 | 15.4 | 250 | 3625 | 36.5 | 26.9 | 47 | 68.5 | 18.1 | 270 | 3900 | MPX5825HYR | |
| 1.904-913.0 | 58 | 15.4 | 250 | 3625 | 40.5 | 26.9 | 62 | 90.3 | 23.8 | 200 | 2900 | MPX5825HYR | |
 
                                        